Here are my 2013 numbers, it is clear that im going downhill when you look at totals ;)
2013
Swim | 291:09 | 883,400 m |
Run | 233:22 | 3,407.9 km |
Bike | 521:31 | 16,864 km |
Other | 7:50 | 0 km |
Total | 1053:52 | 21,155.3 km |
2012
Swim | 298:24 | 962,700 m |
Run | 282:46 | 4,075.8 km |
Bike | 627:54 | 20,239.2 km |
Other | 6:30 | 0 km |
Total | 1215:34 | 25,277.7 km |
2011
Swim | 278:44 | 872,412 m |
Run | 284:28 | 4,069.4 km |
Bike | 665:44 | 23,731 km |
Other | 11:25 | 0 km |
Total | 1240:21 | 28,672.8 km |
Have a great 2014, ill try to enjoy mine
1 comment:
n6l14j0p03 l7k48w2j62 c2e81m6n61 c8b73x4e93 h6z08v4t32 v1l44c0u55
Post a Comment